nwSurfing.com!
| Site | Date | Time | Size | Per | Dir | Water | Wind | Wspd | Air | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHB | 05.20 | 11:21 | 3.3 ft | 5 sec. | 189º | 51º | - | - | - | |
| CPE | 05.20 | 11:50 | 3.6 ft | 4 sec. | - | 51º | SE | 16 kts | 49º | |
| NEA | Buoy data currently unavailable - file could not be loaded | |||||||||
| HNB | 05.20 | 12:50 | 0.7 ft | - | - | 50º | W | 8 kts | 50º | |
| LPB | 05.20 | 12:00 | 3.3 ft | 6 sec. | - | 49º | ESE | 17 kts | 48º | |
| CTS | 05.20 | 12:29 | 3.9 ft | 5 sec. | 202º | 52º | - | - | - | |
| TMK | 05.20 | 11:50 | 3.6 ft | 5 sec. | 187º | 55º | SSW | 14 kts | 54º | |
| CRB | Buoy data currently unavailable - file could not be loaded | |||||||||
| NHB | 05.20 | 12:36 | - | - | - | 52º | N | 2 kts | 50º | |
| TSH | 05.20 | 12:00 | - | - | - | - | NE | 5 kts | 46º | |
| LPU | 05.20 | 12:36 | - | - | - | 48º | - | - | 51º | |
| DST | 05.20 | 12:00 | - | - | - | - | SE | 19 kts | 50º | |
| PA | 05.20 | 12:00 | - | - | - | 50º | W | 12 kts | 51º | |
| PTW | 05.20 | 12:36 | - | - | - | 50º | NW | 12 kts | 51º | |
| SMI | 05.20 | 12:00 | - | - | - | - | SSW | 7 kts | 51º | |
| WPT | 05.20 | 12:36 | - | - | - | 51º | SSW | 11 kts | 53º | |
forecasts
WATERS FROM CAPE FLATTERY TO JAMES ISLAND 10 TO 60 NM
900 AM PDT SUN MAY 20 2012
TODAY
S WIND 5 TO 10 KT...BECOMING 10 TO 15 KT IN THE AFTERNOON. WIND WAVES 1 TO 2 FT. SW SWELL 3 FT AT 10 SECONDS. RAIN.
TONIGHT
SE WIND 10 TO 15 KT...RISING TO 15 TO 25 KT AFTER MIDNIGHT. WIND WAVES 1 TO 2 FT...BUILDING TO 2 TO 4 FT AFTER MIDNIGHT. W SWELL 4 FT AT 9 SECONDS. RAIN.
MON
S WIND 20 TO 25 KT...BECOMING SW 20 TO 30 KT IN THE AFTERNOON. WIND WAVES 4 TO 7 FT. SW SWELL 5 FT AT 11 SECONDS...BUILDING TO 6 TO 8 FT AT 11 SECONDS IN THE AFTERNOON. RAIN.
MON NIGHT
SW WIND 15 TO 20 KT. WIND WAVES 2 OR 3 FT. SW SWELL 7 FT.
TUE
SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SW SWELL 7 FT.
TUE NIGHT
SW WIND 10 TO 15 KT. WIND WAVES 1 OR 2 FT. W SWELL 6 FT.
WED
NW WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT. W SWELL 7 FT.
WED NIGHT
W WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT. W SWELL 8 FT.
THU
NW WIND 10 TO 20 KT...BECOMING SW. WIND WAVES 1 TO 4 FT. W SWELL 7 FT.
900 AM PDT SUN MAY 20 2012
TODAY
S WIND 5 TO 10 KT...BECOMING 10 TO 15 KT IN THE AFTERNOON. WIND WAVES 1 TO 2 FT. SW SWELL 3 FT AT 10 SECONDS. RAIN.
TONIGHT
SE WIND 10 TO 15 KT...RISING TO 15 TO 25 KT AFTER MIDNIGHT. WIND WAVES 1 TO 2 FT...BUILDING TO 2 TO 4 FT AFTER MIDNIGHT. W SWELL 4 FT AT 9 SECONDS. RAIN.
MON
S WIND 20 TO 25 KT...BECOMING SW 20 TO 30 KT IN THE AFTERNOON. WIND WAVES 4 TO 7 FT. SW SWELL 5 FT AT 11 SECONDS...BUILDING TO 6 TO 8 FT AT 11 SECONDS IN THE AFTERNOON. RAIN.
MON NIGHT
SW WIND 15 TO 20 KT. WIND WAVES 2 OR 3 FT. SW SWELL 7 FT.
TUE
SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SW SWELL 7 FT.
TUE NIGHT
SW WIND 10 TO 15 KT. WIND WAVES 1 OR 2 FT. W SWELL 6 FT.
WED
NW WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT. W SWELL 7 FT.
WED NIGHT
W WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT. W SWELL 8 FT.
THU
NW WIND 10 TO 20 KT...BECOMING SW. WIND WAVES 1 TO 4 FT. W SWELL 7 FT.
WEST ENTRANCE U.S. WATERS STRAIT OF JUAN DE FUCA
900 AM PDT SUN MAY 20 2012
TODAY
SW WIND 10 KT...BECOMING NW IN THE AFTERNOON. WIND WAVES 1 FT. W SWELL 2 FT AT 10 SECONDS. RAIN LIKELY.
TONIGHT
SE WIND 5 TO 10 KT...BECOMING E 5 TO 15 KT AFTER MIDNIGHT. WIND WAVES 1 TO 2 FT. W SWELL 3 FT AT 9 SECONDS. A CHANCE OF RAIN IN THE EVENING...THEN RAIN AFTER MIDNIGHT.
MON
E WIND 10 TO 20 KT...BECOMING SE 15 TO 25 KT IN THE AFTERNOON. WIND WAVES 2 TO 5 FT. SW SWELL 3 FT AT 11 SECONDS...BUILDING TO 5 FT AT 11 SECONDS IN THE AFTERNOON. RAIN.
MON NIGHT
SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT. SW SWELL 4 FT.
TUE
S WIND 10 TO 20 KT...BECOMING SW 10 TO 15 KT IN THE AFTERNOON. WIND WAVES 1 TO 3 FT. SW SWELL 5 FT.
TUE NIGHT
SW WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT. W SWELL 5 FT.
WED
W WIND 10 TO 15 KT. WIND WAVES 2 FT. W SWELL 5 FT.
WED NIGHT
W WIND 15 TO 20 KT. WIND WAVES 2 TO 4 FT. W SWELL 7 FT.
THU
NW WIND 10 KT. WIND WAVES 1 FT. W SWELL 6 FT.
900 AM PDT SUN MAY 20 2012
TODAY
SW WIND 10 KT...BECOMING NW IN THE AFTERNOON. WIND WAVES 1 FT. W SWELL 2 FT AT 10 SECONDS. RAIN LIKELY.
TONIGHT
SE WIND 5 TO 10 KT...BECOMING E 5 TO 15 KT AFTER MIDNIGHT. WIND WAVES 1 TO 2 FT. W SWELL 3 FT AT 9 SECONDS. A CHANCE OF RAIN IN THE EVENING...THEN RAIN AFTER MIDNIGHT.
MON
E WIND 10 TO 20 KT...BECOMING SE 15 TO 25 KT IN THE AFTERNOON. WIND WAVES 2 TO 5 FT. SW SWELL 3 FT AT 11 SECONDS...BUILDING TO 5 FT AT 11 SECONDS IN THE AFTERNOON. RAIN.
MON NIGHT
SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT. SW SWELL 4 FT.
TUE
S WIND 10 TO 20 KT...BECOMING SW 10 TO 15 KT IN THE AFTERNOON. WIND WAVES 1 TO 3 FT. SW SWELL 5 FT.
TUE NIGHT
SW WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT. W SWELL 5 FT.
WED
W WIND 10 TO 15 KT. WIND WAVES 2 FT. W SWELL 5 FT.
WED NIGHT
W WIND 15 TO 20 KT. WIND WAVES 2 TO 4 FT. W SWELL 7 FT.
THU
NW WIND 10 KT. WIND WAVES 1 FT. W SWELL 6 FT.
COASTAL WATERS FROM CAPE SHOALWATER WA TO CASCADE HEAD OR OUT
10 NM
COASTAL WATERS FROM CASCADE HEAD TO FLORENCE OR OUT 10 NM
WATERS FROM CAPE SHOALWATER WA TO CASCADE HEAD OR FROM 10 TO 60 NM
WATERS FROM CASCADE HEAD TO FLORENCE OR FROM 10 TO 60 NM
857 AM PDT SUN MAY 20 2012 ...SMALL CRAFT ADVISORY FOR WINDS IN EFFECT FROM LATE TONIGHT THROUGH MONDAY AFTERNOON...
TODAY
S WIND 5 TO 10 KT WITH GUSTS TO 15 KT. WIND WAVES 2 FT. SW SWELL 3 FT AT 10 SECONDS. RAIN.
TONIGHT
S WIND 5 TO 10 KT WITH GUSTS TO 15 KT...RISING TO 15 TO 20 KT WITH GUSTS TO 25 KT AFTER MIDNIGHT. WIND WAVES 2 FT...BUILDING TO 4 FT AFTER MIDNIGHT. W SWELL 3 FT AT 9 SECONDS. RAIN.
MON
S WIND 20 TO 25 KT WITH GUSTS TO 30 KT. WIND WAVES 6 FT. SW SWELL 2 FT AT 11 SECONDS...BUILDING TO 7 FT AT 11 SECONDS IN THE AFTERNOON. RAIN.
MON NIGHT
SW WIND 20 TO 25 KT...EASING TO 15 TO 20 KT AFTER MIDNIGHT. WIND WAVES 3 FT. SW SWELL 7 FT. SHOWERS LIKELY.
TUE
SW WIND 15 TO 20 KT WITH GUSTS TO 25 KT. WIND WAVES 3 FT. W SWELL 7 FT. SHOWERS LIKELY.
TUE NIGHT
SW WIND 10 TO 15 KT...RISING TO 15 TO 20 KT AFTER MIDNIGHT. GUSTS TO 25 KT. WIND WAVES 3 FT. W SWELL 7 FT. CHANCE OF SHOWERS.
WED
W WIND 10 TO 15 KT. WIND WAVES 3 FT. W SWELL 8 FT.
THU
NW WIND 10 TO 15 KT. WIND WAVES 3 FT. W SWELL 7 FT.
COASTAL WATERS FROM CASCADE HEAD TO FLORENCE OR OUT 10 NM
WATERS FROM CAPE SHOALWATER WA TO CASCADE HEAD OR FROM 10 TO 60 NM
WATERS FROM CASCADE HEAD TO FLORENCE OR FROM 10 TO 60 NM
857 AM PDT SUN MAY 20 2012 ...SMALL CRAFT ADVISORY FOR WINDS IN EFFECT FROM LATE TONIGHT THROUGH MONDAY AFTERNOON...
TODAY
S WIND 5 TO 10 KT WITH GUSTS TO 15 KT. WIND WAVES 2 FT. SW SWELL 3 FT AT 10 SECONDS. RAIN.
TONIGHT
S WIND 5 TO 10 KT WITH GUSTS TO 15 KT...RISING TO 15 TO 20 KT WITH GUSTS TO 25 KT AFTER MIDNIGHT. WIND WAVES 2 FT...BUILDING TO 4 FT AFTER MIDNIGHT. W SWELL 3 FT AT 9 SECONDS. RAIN.
MON
S WIND 20 TO 25 KT WITH GUSTS TO 30 KT. WIND WAVES 6 FT. SW SWELL 2 FT AT 11 SECONDS...BUILDING TO 7 FT AT 11 SECONDS IN THE AFTERNOON. RAIN.
MON NIGHT
SW WIND 20 TO 25 KT...EASING TO 15 TO 20 KT AFTER MIDNIGHT. WIND WAVES 3 FT. SW SWELL 7 FT. SHOWERS LIKELY.
TUE
SW WIND 15 TO 20 KT WITH GUSTS TO 25 KT. WIND WAVES 3 FT. W SWELL 7 FT. SHOWERS LIKELY.
TUE NIGHT
SW WIND 10 TO 15 KT...RISING TO 15 TO 20 KT AFTER MIDNIGHT. GUSTS TO 25 KT. WIND WAVES 3 FT. W SWELL 7 FT. CHANCE OF SHOWERS.
WED
W WIND 10 TO 15 KT. WIND WAVES 3 FT. W SWELL 8 FT.
THU
NW WIND 10 TO 15 KT. WIND WAVES 3 FT. W SWELL 7 FT.
NWS Forecast for: Westport WA
Special Weather Statement
This Afternoon: Rain likely. Cloudy, with a high near 56. Southwest wind around 10 mph. Chance of precipitation is 60%.
Tonight: Rain, mainly after 11pm. Low around 54. Calm wind becoming south between 7 and 10 mph. Chance of precipitation is 90%.
Monday: Rain. High near 56. South southwest wind between 15 and 17 mph. Chance of precipitation is 90%.
Monday Night: Showers. Low around 50. Southwest wind between 18 and 20 mph. Chance of precipitation is 80%.
Tuesday: Showers. High near 54. West southwest wind between 16 and 18 mph. Chance of precipitation is 90%.
Tuesday Night: Showers. Low around 49. Chance of precipitation is 80%.
Wednesday: Showers. High near 53. Chance of precipitation is 80%.
Wednesday Night: Showers likely. Mostly cloudy, with a low around 48.
Thursday: Showers likely. Mostly cloudy, with a high near 54.
Thursday Night: Showers likely. Mostly cloudy, with a low around 49.
Friday: Showers likely. Mostly cloudy, with a high near 57.
Friday Night: A chance of showers. Mostly cloudy, with a low around 48.
Saturday: A chance of showers. Mostly cloudy, with a high near 57.
Special Weather Statement
This Afternoon: Rain likely. Cloudy, with a high near 56. Southwest wind around 10 mph. Chance of precipitation is 60%.
Tonight: Rain, mainly after 11pm. Low around 54. Calm wind becoming south between 7 and 10 mph. Chance of precipitation is 90%.
Monday: Rain. High near 56. South southwest wind between 15 and 17 mph. Chance of precipitation is 90%.
Monday Night: Showers. Low around 50. Southwest wind between 18 and 20 mph. Chance of precipitation is 80%.
Tuesday: Showers. High near 54. West southwest wind between 16 and 18 mph. Chance of precipitation is 90%.
Tuesday Night: Showers. Low around 49. Chance of precipitation is 80%.
Wednesday: Showers. High near 53. Chance of precipitation is 80%.
Wednesday Night: Showers likely. Mostly cloudy, with a low around 48.
Thursday: Showers likely. Mostly cloudy, with a high near 54.
Thursday Night: Showers likely. Mostly cloudy, with a low around 49.
Friday: Showers likely. Mostly cloudy, with a high near 57.
Friday Night: A chance of showers. Mostly cloudy, with a low around 48.
Saturday: A chance of showers. Mostly cloudy, with a high near 57.
NWS Forecast for: Neah Bay WA
Special Weather Statement
This Afternoon: Rain likely. Cloudy, with a high near 52. West southwest wind around 7 mph. Chance of precipitation is 60%.
Tonight: Rain. Low around 50. Light wind becoming east southeast between 11 and 14 mph. Chance of precipitation is 90%.
Monday: Rain. High near 53. Breezy, with a south southeast wind 9 to 12 mph becoming south southeast between 21 and 24 mph. Chance of precipitation is 90%.
Monday Night: Showers. Low around 47. Southwest wind around 16 mph. Chance of precipitation is 90%.
Tuesday: Showers. High near 50. Southwest wind between 13 and 15 mph. Chance of precipitation is 90%.
Tuesday Night: Showers. Low around 46. Chance of precipitation is 80%.
Wednesday: Showers. High near 51. Chance of precipitation is 80%.
Wednesday Night: Showers likely. Mostly cloudy, with a low around 45.
Thursday: Showers likely. Mostly cloudy, with a high near 50.
Thursday Night: Showers likely. Mostly cloudy, with a low around 46.
Friday: Showers likely. Mostly cloudy, with a high near 56.
Friday Night: Showers likely. Mostly cloudy, with a low around 47.
Saturday: Showers likely. Mostly cloudy, with a high near 55.
Special Weather Statement
This Afternoon: Rain likely. Cloudy, with a high near 52. West southwest wind around 7 mph. Chance of precipitation is 60%.
Tonight: Rain. Low around 50. Light wind becoming east southeast between 11 and 14 mph. Chance of precipitation is 90%.
Monday: Rain. High near 53. Breezy, with a south southeast wind 9 to 12 mph becoming south southeast between 21 and 24 mph. Chance of precipitation is 90%.
Monday Night: Showers. Low around 47. Southwest wind around 16 mph. Chance of precipitation is 90%.
Tuesday: Showers. High near 50. Southwest wind between 13 and 15 mph. Chance of precipitation is 90%.
Tuesday Night: Showers. Low around 46. Chance of precipitation is 80%.
Wednesday: Showers. High near 51. Chance of precipitation is 80%.
Wednesday Night: Showers likely. Mostly cloudy, with a low around 45.
Thursday: Showers likely. Mostly cloudy, with a high near 50.
Thursday Night: Showers likely. Mostly cloudy, with a low around 46.
Friday: Showers likely. Mostly cloudy, with a high near 56.
Friday Night: Showers likely. Mostly cloudy, with a low around 47.
Saturday: Showers likely. Mostly cloudy, with a high near 55.
NWS Forecast for: Seaside OR
This Afternoon: Rain. High near 56. South southwest wind around 6 mph. Chance of precipitation is 80%.
Tonight: Rain likely, mainly after 11pm. Cloudy, with a low around 50. West wind 6 to 14 mph becoming south. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible.
Monday: Rain. Steady temperature around 53. Breezy, with a south wind between 15 and 25 mph, with gusts as high as 30 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible.
Monday Night: Showers likely. Cloudy, with a low around 48. South southwest wind between 18 and 21 mph, with gusts as high as 24 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible.
Tuesday: Showers likely. Cloudy, with a high near 54. Southwest wind between 18 and 20 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible.
Tuesday Night: Showers likely, mainly before 11pm. Mostly cloudy, with a low around 47. Chance of precipitation is 60%.
Wednesday: A 40 percent chance of showers. Mostly cloudy, with a high near 54.
Wednesday Night: A chance of showers. Mostly cloudy, with a low around 48.
Thursday: A chance of showers. Mostly cloudy, with a high near 56.
Thursday Night: A chance of showers. Mostly cloudy, with a low around 48.
Friday: A chance of showers. Mostly cloudy, with a high near 56.
Friday Night: A chance of showers. Mostly cloudy, with a low around 49.
Saturday: A chance of showers. Partly sunny, with a high near 56.
This Afternoon: Rain. High near 56. South southwest wind around 6 mph. Chance of precipitation is 80%.
Tonight: Rain likely, mainly after 11pm. Cloudy, with a low around 50. West wind 6 to 14 mph becoming south. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible.
Monday: Rain. Steady temperature around 53. Breezy, with a south wind between 15 and 25 mph, with gusts as high as 30 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible.
Monday Night: Showers likely. Cloudy, with a low around 48. South southwest wind between 18 and 21 mph, with gusts as high as 24 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible.
Tuesday: Showers likely. Cloudy, with a high near 54. Southwest wind between 18 and 20 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible.
Tuesday Night: Showers likely, mainly before 11pm. Mostly cloudy, with a low around 47. Chance of precipitation is 60%.
Wednesday: A 40 percent chance of showers. Mostly cloudy, with a high near 54.
Wednesday Night: A chance of showers. Mostly cloudy, with a low around 48.
Thursday: A chance of showers. Mostly cloudy, with a high near 56.
Thursday Night: A chance of showers. Mostly cloudy, with a low around 48.
Friday: A chance of showers. Mostly cloudy, with a high near 56.
Friday Night: A chance of showers. Mostly cloudy, with a low around 49.
Saturday: A chance of showers. Partly sunny, with a high near 56.
tides
| Sun | 2012/05/20 | 12:42 | AM | 9.2 | H |
| Sun | 2012/05/20 | 07:12 | AM | -0.5 | L |
| Sun | 2012/05/20 | 01:54 | PM | 7.6 | H |
| Sun | 2012/05/20 | 07:07 | PM | 3.0 | L |
| Mon | 2012/05/21 | 01:17 | AM | 9.2 | H |
| Mon | 2012/05/21 | 07:48 | AM | -0.6 | L |
| Mon | 2012/05/21 | 02:33 | PM | 7.7 | H |
| Mon | 2012/05/21 | 07:45 | PM | 3.1 | L |
| Tue | 2012/05/22 | 01:52 | AM | 9.1 | H |
| Tue | 2012/05/22 | 08:23 | AM | -0.6 | L |
| Tue | 2012/05/22 | 03:11 | PM | 7.7 | H |
| Tue | 2012/05/22 | 08:21 | PM | 3.3 | L |
| Wed | 2012/05/23 | 02:25 | AM | 9.0 | H |
| Wed | 2012/05/23 | 08:59 | AM | -0.6 | L |
| Wed | 2012/05/23 | 03:49 | PM | 7.6 | H |
| Wed | 2012/05/23 | 08:57 | PM | 3.3 | L |
| Thu | 2012/05/24 | 02:59 | AM | 8.8 | H |
| Thu | 2012/05/24 | 09:35 | AM | -0.5 | L |
| Thu | 2012/05/24 | 04:28 | PM | 7.5 | H |
| Thu | 2012/05/24 | 09:36 | PM | 3.4 | L |
| Fri | 2012/05/25 | 03:35 | AM | 8.4 | H |
| Fri | 2012/05/25 | 10:13 | AM | -0.3 | L |
| Fri | 2012/05/25 | 05:09 | PM | 7.4 | H |
| Fri | 2012/05/25 | 10:21 | PM | 3.4 | L |
| Sun | 2012/05/20 | 12:42 | AM | 9.2 | H |
| Sun | 2012/05/20 | 07:12 | AM | -0.5 | L |
| Sun | 2012/05/20 | 01:54 | PM | 7.6 | H |
| Sun | 2012/05/20 | 07:07 | PM | 3.0 | L |
| Mon | 2012/05/21 | 01:17 | AM | 9.2 | H |
| Mon | 2012/05/21 | 07:48 | AM | -0.6 | L |
| Mon | 2012/05/21 | 02:33 | PM | 7.7 | H |
| Mon | 2012/05/21 | 07:45 | PM | 3.1 | L |
| Tue | 2012/05/22 | 01:52 | AM | 9.1 | H |
| Tue | 2012/05/22 | 08:23 | AM | -0.6 | L |
| Tue | 2012/05/22 | 03:11 | PM | 7.7 | H |
| Tue | 2012/05/22 | 08:21 | PM | 3.3 | L |
| Wed | 2012/05/23 | 02:25 | AM | 9.0 | H |
| Wed | 2012/05/23 | 08:59 | AM | -0.6 | L |
| Wed | 2012/05/23 | 03:49 | PM | 7.6 | H |
| Wed | 2012/05/23 | 08:57 | PM | 3.3 | L |
| Thu | 2012/05/24 | 02:59 | AM | 8.8 | H |
| Thu | 2012/05/24 | 09:35 | AM | -0.5 | L |
| Thu | 2012/05/24 | 04:28 | PM | 7.5 | H |
| Thu | 2012/05/24 | 09:36 | PM | 3.4 | L |
| Fri | 2012/05/25 | 03:35 | AM | 8.4 | H |
| Fri | 2012/05/25 | 10:13 | AM | -0.3 | L |
| Fri | 2012/05/25 | 05:09 | PM | 7.4 | H |
| Fri | 2012/05/25 | 10:21 | PM | 3.4 | L |
| Sun | 2012/05/20 | 12:13 | AM | 8.7 | H |
| Sun | 2012/05/20 | 07:08 | AM | -0.5 | L |
| Sun | 2012/05/20 | 01:38 | PM | 7.0 | H |
| Sun | 2012/05/20 | 06:53 | PM | 3.2 | L |
| Mon | 2012/05/21 | 12:46 | AM | 8.7 | H |
| Mon | 2012/05/21 | 07:42 | AM | -0.7 | L |
| Mon | 2012/05/21 | 02:16 | PM | 7.1 | H |
| Mon | 2012/05/21 | 07:29 | PM | 3.3 | L |
| Tue | 2012/05/22 | 01:20 | AM | 8.7 | H |
| Tue | 2012/05/22 | 08:17 | AM | -0.8 | L |
| Tue | 2012/05/22 | 02:53 | PM | 7.1 | H |
| Tue | 2012/05/22 | 08:06 | PM | 3.4 | L |
| Wed | 2012/05/23 | 01:54 | AM | 8.6 | H |
| Wed | 2012/05/23 | 08:53 | AM | -0.7 | L |
| Wed | 2012/05/23 | 03:32 | PM | 7.1 | H |
| Wed | 2012/05/23 | 08:44 | PM | 3.5 | L |
| Thu | 2012/05/24 | 02:30 | AM | 8.4 | H |
| Thu | 2012/05/24 | 09:30 | AM | -0.6 | L |
| Thu | 2012/05/24 | 04:12 | PM | 7.1 | H |
| Thu | 2012/05/24 | 09:26 | PM | 3.6 | L |
| Fri | 2012/05/25 | 03:09 | AM | 8.1 | H |
| Fri | 2012/05/25 | 10:09 | AM | -0.3 | L |
| Fri | 2012/05/25 | 04:55 | PM | 7.1 | H |
| Fri | 2012/05/25 | 10:14 | PM | 3.6 | L |
| Sun | 2012/05/20 | 12:13 | AM | 8.7 | H |
| Sun | 2012/05/20 | 07:08 | AM | -0.5 | L |
| Sun | 2012/05/20 | 01:38 | PM | 7.0 | H |
| Sun | 2012/05/20 | 06:53 | PM | 3.2 | L |
| Mon | 2012/05/21 | 12:46 | AM | 8.7 | H |
| Mon | 2012/05/21 | 07:42 | AM | -0.7 | L |
| Mon | 2012/05/21 | 02:16 | PM | 7.1 | H |
| Mon | 2012/05/21 | 07:29 | PM | 3.3 | L |
| Tue | 2012/05/22 | 01:20 | AM | 8.7 | H |
| Tue | 2012/05/22 | 08:17 | AM | -0.8 | L |
| Tue | 2012/05/22 | 02:53 | PM | 7.1 | H |
| Tue | 2012/05/22 | 08:06 | PM | 3.4 | L |
| Wed | 2012/05/23 | 01:54 | AM | 8.6 | H |
| Wed | 2012/05/23 | 08:53 | AM | -0.7 | L |
| Wed | 2012/05/23 | 03:32 | PM | 7.1 | H |
| Wed | 2012/05/23 | 08:44 | PM | 3.5 | L |
| Thu | 2012/05/24 | 02:30 | AM | 8.4 | H |
| Thu | 2012/05/24 | 09:30 | AM | -0.6 | L |
| Thu | 2012/05/24 | 04:12 | PM | 7.1 | H |
| Thu | 2012/05/24 | 09:26 | PM | 3.6 | L |
| Fri | 2012/05/25 | 03:09 | AM | 8.1 | H |
| Fri | 2012/05/25 | 10:09 | AM | -0.3 | L |
| Fri | 2012/05/25 | 04:55 | PM | 7.1 | H |
| Fri | 2012/05/25 | 10:14 | PM | 3.6 | L |
| Sun | 2012/05/20 | 12:28 | AM | 8.0 | H |
| Sun | 2012/05/20 | 07:44 | AM | -0.8 | L |
| Sun | 2012/05/20 | 02:10 | PM | 6.0 | H |
| Sun | 2012/05/20 | 07:01 | PM | 3.5 | L |
| Mon | 2012/05/21 | 12:58 | AM | 8.1 | H |
| Mon | 2012/05/21 | 08:17 | AM | -1.0 | L |
| Mon | 2012/05/21 | 02:48 | PM | 6.1 | H |
| Mon | 2012/05/21 | 07:34 | PM | 3.6 | L |
| Tue | 2012/05/22 | 01:29 | AM | 8.0 | H |
| Tue | 2012/05/22 | 08:51 | AM | -1.0 | L |
| Tue | 2012/05/22 | 03:25 | PM | 6.1 | H |
| Tue | 2012/05/22 | 08:09 | PM | 3.7 | L |
| Wed | 2012/05/23 | 02:01 | AM | 7.9 | H |
| Wed | 2012/05/23 | 09:26 | AM | -1.0 | L |
| Wed | 2012/05/23 | 04:04 | PM | 6.0 | H |
| Wed | 2012/05/23 | 08:46 | PM | 3.8 | L |
| Thu | 2012/05/24 | 02:35 | AM | 7.7 | H |
| Thu | 2012/05/24 | 10:02 | AM | -0.8 | L |
| Thu | 2012/05/24 | 04:44 | PM | 6.0 | H |
| Thu | 2012/05/24 | 09:28 | PM | 3.8 | L |
| Fri | 2012/05/25 | 03:12 | AM | 7.4 | H |
| Fri | 2012/05/25 | 10:39 | AM | -0.6 | L |
| Fri | 2012/05/25 | 05:26 | PM | 6.0 | H |
| Fri | 2012/05/25 | 10:18 | PM | 3.8 | L |
| Sun | 2012/05/20 | 12:28 | AM | 8.0 | H |
| Sun | 2012/05/20 | 07:44 | AM | -0.8 | L |
| Sun | 2012/05/20 | 02:10 | PM | 6.0 | H |
| Sun | 2012/05/20 | 07:01 | PM | 3.5 | L |
| Mon | 2012/05/21 | 12:58 | AM | 8.1 | H |
| Mon | 2012/05/21 | 08:17 | AM | -1.0 | L |
| Mon | 2012/05/21 | 02:48 | PM | 6.1 | H |
| Mon | 2012/05/21 | 07:34 | PM | 3.6 | L |
| Tue | 2012/05/22 | 01:29 | AM | 8.0 | H |
| Tue | 2012/05/22 | 08:51 | AM | -1.0 | L |
| Tue | 2012/05/22 | 03:25 | PM | 6.1 | H |
| Tue | 2012/05/22 | 08:09 | PM | 3.7 | L |
| Wed | 2012/05/23 | 02:01 | AM | 7.9 | H |
| Wed | 2012/05/23 | 09:26 | AM | -1.0 | L |
| Wed | 2012/05/23 | 04:04 | PM | 6.0 | H |
| Wed | 2012/05/23 | 08:46 | PM | 3.8 | L |
| Thu | 2012/05/24 | 02:35 | AM | 7.7 | H |
| Thu | 2012/05/24 | 10:02 | AM | -0.8 | L |
| Thu | 2012/05/24 | 04:44 | PM | 6.0 | H |
| Thu | 2012/05/24 | 09:28 | PM | 3.8 | L |
| Fri | 2012/05/25 | 03:12 | AM | 7.4 | H |
| Fri | 2012/05/25 | 10:39 | AM | -0.6 | L |
| Fri | 2012/05/25 | 05:26 | PM | 6.0 | H |
| Fri | 2012/05/25 | 10:18 | PM | 3.8 | L |
| Sun | 2012/05/20 | 01:47 | AM | 7.0 | H |
| Sun | 2012/05/20 | 09:31 | AM | -0.8 | L |
| Sun | 2012/05/20 | 05:56 | PM | 6.0 | H |
